Top 5 list of smartphones below 10,000 rupees-:

Many people or youth wants a powerful phone with great camera and performance but some of them cant afford such phones which have budget around 70000 rupees,so i have marvellous list of some great phones below 10,000 rupees which can be helpful to fulfill the needs of high budget smartphones for budget centric market.
1. Redmi 5

2. Redmi Y1

3. Moto G5s

5. Infocus Vision 3

1. Redmi 5

Technical Details
| OS | Android |
| RAM | 3 GB |
| Item Weight | 159 g |
| Product Dimensions | 15.2 x 0.8 x 7.3 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | Redmi 5 |
| Wireless communication technologies | Bluetooth;WiFi Hotspot |
| Connectivity technologies | Bluetooth v4.2 wireless technology; 802.11 b/g/n wifi; GPS, GLONASS, BeiDou; USB 2.0 OTG; IR blaster |
| Special features | Dual SIM;GPS;Music Player;Video Player;FM Radio;Gyroscope;Infrared;Proximity sensor;Accelerometer;Ambient light sensor;eCompass;E-mail |
| Other camera features | 5 |
| Form factor | Touchscreen Phone |
| Weight | 159 Grams |
| Colour | Gold |
| Battery Power Rating | 3300 |
| Whats in the box | Handset, Adapter, USB cable, Warranty Card, User guide and SIM insertion tool |

Technical Details
| OS | Android |
| RAM | 3 GB |
| Item Weight | 154 g |
| Product Dimensions | 15.3 x 0.8 x 7.6 cm |
| Batteries: | 1 AA batteries required. (included) |
| Item model number | MZB5754IN |
| Wireless communication technologies | Bluetooth;WiFi Hotspot |
| Connectivity technologies | Bluetooth v4.1 wireless technology;WiFi802.11 b/g/n |
| Special features | Dual SIM;GPS;Music Player;Video Player;FM Radio;Gyroscope;Infrared;Proximity;Accelerometer;Ambient light sensor;E-mail |
| Other camera features | 16 |
| Form factor | Touchscreen Phone |
| Weight | 154 Grams |
| Colour | Gold |
| Battery Power Rating | 3080 |
| Whats in the box | Handset, Adapter, USB Cable, warranty Card, User Guide and SIM Insertion Tool |

Technical Details
| OS | Android v7.1.1 |
| RAM | 4 GB |
| Item Weight | 159 g |
| Product Dimensions | 15 x 0.8 x 7.4 cm |
| Batteries: | 1 Lithium Polymer batteries required. (included) |
| Item model number | XT1795 |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | GSM, (850/900/1800/1900 MHz), 3G, UMTS, (2100/850/900 MHz), 4G LTE, (1/3/5/8/28/40) |
| Special features | Dual SIM, GPS, Music Player, Video Player, Proximity sensor, Accelerometer, Ambient light sensor, Gyroscope, Sensor hub |
| Other camera features | 5MP front camera with LED flash |
| Form factor | Touchscreen Phone |
| Weight | 159 Grams |
| Colour | Lunar Grey |
| Battery Power Rating | 3000 |
| Whats in the box | Handset, Battery, 15W Turbo Charger, Headset and USB Cable |
4. LG Q6

Technical Details
| OS | Android |
| RAM | 3 GB |
| Item Weight | 150 g |
| Product Dimensions | 14.3 x 0.8 x 6.9 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | LGM700DSK |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | GSM, (850/900/1800/1900 MHz), 3G, UMTS, (W850/W900/W2100), HSDPA, HSUPA, 4G LTE, GPRS, EDGE, WiFi |
| Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, Proximity sensor, Ambient light sensor, Accelerometer, Digital compass, Gyroscope, E-mail |
| Other camera features | Wide Angle 5MP |
| Form factor | Touchscreen Phone |
| Weight | 150 Grams |
| Colour | Gold |
| Battery Power Rating | 3000 |
| Phone Talk Time | 14 Hours |
| Phone Standby Time (with data) | 136 Hours |
| Whats in the box | Handset, Charger, Quick Start Guide, Stereo Ear Microphone and USB Data Cable |

Technical Details
| OS | Android |
| RAM | 2 GB |
| Item Weight | 150 g |
| Product Dimensions | 15.2 x 0.9 x 7.2 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | Vision 3 |
| Wireless communication technologies | Bluetooth;WiFi Hotspot |
| Connectivity technologies | GSM;(1900/1800/900 MHz);HSPA+;3G;(2100/1900Mhz/900MHz);4G LTE;(2100Mhz/1800/850MHz/900Mhz/2600Mhz/2300Mhz);GPRS;EDGE;WiFi 802.11 b/g/n 2.4 GHz |
| Special features | Dual SIM;GPS;Music Player;Video Player;FM Radio;G-sensor;Light sensor;Range sensor;GPS supported;Fingerprint sensor;E-mail |
| Other camera features | 8 |
| Form factor | Touchscreen Phone |
| Weight | 150 Grams |
| Colour | Midnight Black |
| Battery Power Rating | 4000 |
| Whats in the box | Handset, AC Adpater, USB Cable, Warranty Card and User Manual |

Awesome list yaar.
ReplyDeleteThanks For Sharing His nice Article.
ReplyDeleteWeb Design Company in Anand
50% Discount on Smartphone Android X3 12GB 512GB
ReplyDelete40% Discount on Global Version realme 6 8GB 128GB Mobile Phone
25% Discount on Global Version POCO M3
(All sales provided with trusted platforms like Amazon, Alibaba etc so buy without any fear and avail these Discounts )
Follow my social networks for funny memes and odd news
Facebook page 👇
follow Facebook page
Twitter👇
Join Twitter
Telegram👇
Join Telegram